Find a Club
Curl Edinburgh is home to more than 80 clubs, so there’s sure to be at least one that suits your needs. Below is a list of clubs, categorised by their usual playing days/times. If you have questions or would like additional guidance, please feel free to contact the office.
Most clubs do not have restrictions on membership. If a club does have any specific guidelines, you can find that listed under “requirements.”
Weekday Daytime Clubs
Club Name | New Members | Membership | Requirements | Day of play | Time of Play |
Colinton Ladies Curling Club | Yes | Women | Friday | Morning | |
Corstorphine Ladies Curling Club | Yes | Women | Wednesday | Morning | |
Crerar Curling Club | Yes | Mixed | Monday | Afternoon | |
Edinburgh BMA Ladies Curling Club | Yes | Women | Tuesday | Morning | |
Edinburgh Ladies Curling Club | Yes | Women | Tuesday | Lunchtime | |
Edinburgh Women’s Curling | Yes | Women | Various | Various | |
Edinburgh University Curling Club | Yes | Mixed | Students | Wednesday | Afternoon |
Ford Ladies Curling Club | Yes | Women | Thursday | Lunchtime | |
Haymarket Curling Club | Yes | Women | Wednesday | Morning | |
Lothian Ladies Curling Club | Yes | Women | Thursday | Morning | |
Lothian Wheelchair Curling Club | Yes | Mixed | Wheelchair users | Friday | Lunchtime |
Peebles Ladies Curling Club | Yes | Women | Thursday | Lunchtime | |
Pentland Ladies Curling Club | Yes | Women | Wednesday | Lunchtime | |
Veterans Curling Club | Yes | Mixed | Age 55 and over | Mon/Tues/ Thurs/Fri | Morning |
Weekday Evening Clubs
Club Name | New Members | Membership | Requirements | Day of play | Time of Play |
37 Club | Yes | Mixed and keen to recruit more female members | Midweek | Evening | |
Aberlady Curling Club | Yes | Mixed | Midweek | Evening | |
Aegon Curling Club | Yes | Mixed | Must have connection to Aegon | Midweek | Evening |
Boswall Curling Club | Yes | Men but welcoming women | Midweek | Evening | |
Buchan Curling Club | Yes | Mixed | Midweek | Evening | |
Chartered Surveyors Curling Society | Yes | Mixed | See the Society’s details | Midweek | Evening |
Clydesdale Bank Curling Club | Yes | Mixed | Midweek | Evening | |
Corstorphine Curling Club | Yes | Mixed | Midweek | Evening | |
Currie & Balerno Curling Club | Yes | Mixed | Midweek | Evening | |
DAFS Curling Club | Yes | Mixed | Midweek | Evening | |
Dalkeith Curling Club | Yes | Mixed | Midweek | Evening | |
Duddingston Curling Club | Yes | Mixed | Midweek | Evening | |
Edinburgh Academicals Curling Club | Yes | Mixed | Midweek | Daytime/ Evening | |
Edinburgh Medical Curling Club | Yes | Mixed | Anyone who works, or has worked, for the Health Service | Midweek | Evening |
Gas Curlers | Yes | Men but welcoming women | Tuesday | Evening | |
George Heriot’s FP Curling Club | Yes | Mixed | Must have connection to George Heriot’s School | Midweek | Evening |
Gogar Park Curling Club | Yes | Mixed | Midweek | Evening | |
Haddington Curling Club | Yes | Mixed | Midweek | Evening | |
Holyrood Curling Club | Yes | Mixed | Midweek | Evening | |
Musselburgh Curling Club | Yes | Mixed | Midweek | Evening | |
Oxenfoord Curling Club | Yes | Mixed | Midweek | Evening | |
Royal Bank of Scotland Curling Club | Yes | Mixed | Midweek | Evening | |
Stewarts Melville FP Curling Club | Yes | Mixed | Midweek | Evening | |
Watsonian Curling Club | Yes | Mixed | Midweek | Evening |
Midweek & Weekend Clubs
Club Name | New Members | Membership | Requirements | Day of play | Time of Play |
Athelstaneford Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Cramond Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Dominies Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
East Linton Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Edinburgh Rotary Curling Club | Yes | Mixed | Mainly Rotarians but open to all | Midweek/ Weekend | Daytime/ Evening |
Eddleston Curling Club | Yes | Mixed | Midweek/ Weekend | Evening | |
Livingston Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Merchiston Curling Club | Yes | Mixed | Midweek/ Weekend | Evening | |
Mid Calder Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
New Stones Curling Club | Yes | Mixed | Beginners Club | Midweek/ Weekend | Daytime/ Evening |
Newlands & Tarthwater Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Peebles Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Penicuik Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
Sweepers Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening | |
West Linton Curling Club | Yes | Mixed | Midweek/ Weekend | Daytime/ Evening |
Weekend Clubs
Club Name | New Members | Membership | Requirements | Day of play | Time of Play |
Abbotsford Curling Society | Yes | Mixed | Weekend | Daytime | |
Barbarians Curling Club | Yes | Mixed | Weekend | Daytime | |
Carrington Curling Club | Yes | Mixed | Weekend | Evening | |
Gogar Park Young Curlers | Yes | Mixed | Ages 8-21 | Sunday | 10:00 |
Pentland Men Curling Club | Yes | Men | Sunday | Evening | |
SIAE Curling Club | Yes | Mixed | Weekend | Daytime/ Evening |